| Name | Type | Description |
|---|---|---|
| Buildings 2D | feature | Building footprints as polygons. |
| Buildings 3D | feature | 3D models of buildings in two Levels of Detail (LoD2 and LoD1). |
| Central areas | feature | The central areas are regions where there is a significantly higher density of various jobs, and population compared to the surrounding areas. The areas are classified based on their location and size. The data is presented in 250 x 250-meter statistical grid-cells. |
| Retail trade areas | feature | The retail trade areas are delineated outside the central areas. A retail trade area is defined as a functional area formed by shops located close to each other. The data is presented in 250 x 250-meter statistical grid-cells. |
| YKR spatial structure | feature | A spatial dataset created for describing and monitoring spatial structure. The dataset is based on the Monitoring System of Spatial Structure and Urban Form (YKR, yhdyskuntarakenteen seurantajärjestelmä). The data is presented in 250 x 250-meter statistical grid-cells. |
The Location Finland data platform provides novel data sources to develop new location-based business in Finland. Location Finland is one of the services provided by the Location Innovation Hub.

