| Name | Type | Description |
|---|---|---|
| Telia grid | feature | A dynamic grid which covers parts of the Espoo region and in which each grid-cell has a side length at least 250m. |
| Telia trip (day) | feature | A sample of trip data on the grid provided by Telia. The lines in this dataset connects the center points of the grid-cells of the grid. The colouring of any line represents the mean travel time of the trips during the selected day between 10.2.2025-16.2.2025 (the routes are fixed across the days) from a grid-cell to another. A dashed line indicates that the trips were made by subway and a dotted line indicates that the trips were made on foot. The travel time can also be a sum of travel times of different styles of transports which can be seen by inspecting an item and its properties. The wider the line is the more trips were made between the corresponding grid-cells. |
| Telia trip (hour) | feature | A sample of trip data on the grid provided by Telia. The lines in this dataset connects the center points of the grid-cells. The colouring of any line represents the mean travel time of trips during the selected hour (00-23) from 10.2.2025 from a grid-cell to another. Two thousand data points was taken randomly from the whole dataset. The data (as well as other Telia datasets) is prefiltered so that it does not contain trip counts less than five. A dashed line indicates that the trips were made by subway and a dotted line indicates that the trips were made on foot. The travel time can also be a sum of travel times of different styles of transports which can be seen by inspecting an item and its properties. The wider the line is the more trips were made between the corresponding grid-cells. |
| Telia visitation | feature | A sample of visitation data on the dynamic grid. The points show the median visit time within a grid-cell during 3.2.2025 - 9.2.2025. |
| Telia foot traffic | feature | A sample of foot traffic data from the hours (00-23) from 18.2.2025 on the Telia grid. The colouring of the point (the point itself is the center point of the corresponding grid-cell in Telia grid) shows how many people have visited inside the corresponding grid-cell (on foot) during the chosen hour in question. In the attribute data there is more detailed information of the visitors. |
The Location Finland data platform provides novel data sources to develop new location-based business in Finland. Location Finland is one of the services provided by the Location Innovation Hub.

